Featured Summit County Real Estate
Homes
Condos
Townhomes
Duplexes
Fractional
Land
Commercial
Featured Condominiums
 | S370943 - WILDFLOWER CONDO| Type: | | | Features: | 1 Bedrooms, 1.00 Baths. 572.00 Sqft. |
| $177,000 |  | S363128 - SNOWDROP CONDO| Type: | | | Features: | 0 Bedrooms, 1.00 Baths. 512.00 Sqft. |
| $209,000 |  | S373002 - TIMBER RIDGE CONDO| Type: | | | Features: | 0 Bedrooms, 1.00 Baths. 440.00 Sqft. |
| $209,000 |  | S368749 - TYROLLEAN TERRACE CONDO| Type: | | | Features: | 1 Bedrooms, 1.00 Baths. 583.00 Sqft. |
| $219,900 |  | S365420 - DER STEIERMARK CONDO| Type: | | | Features: | 0 Bedrooms, 1.00 Baths. 390.00 Sqft. |
| $225,000 |  | S371244 - NOW COLORADO AT WARRIORS MARK CONDO| Type: | | | Features: | 2 Bedrooms, 1.00 Baths. 552.00 Sqft. |
| $229,000 |  | S372096 - CROSSROADS CONDOMINIUMS| Type: | | | Features: | 1 Bedrooms, 1.50 Baths. 784.00 Sqft. |
| $237,499 |  | S373030 - GOLD CAMP CONDO| Type: | | | Features: | 2 Bedrooms, 1.00 Baths. 836.00 Sqft. |
| $289,900 |  | S371692 - GOLD CAMP CONDO| Type: | | | Features: | 2 Bedrooms, 1.00 Baths. 836.00 Sqft. |
| $299,000 |  | S372515 - VILLAS AT PROSPECT POINT| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1026.00 Sqft. |
| $320,000 |  | S369143 - MOTHER LODE CONDO| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 980.00 Sqft. |
| $349,000 |  | S364936 - TYRA SUMMIT CONDO| Type: | | | Features: | 1 Bedrooms, 1.00 Baths. 714.00 Sqft. |
| $379,950 |  | S370372 - SKI HILL CONDO| Type: | | | Features: | 1 Bedrooms, 2.00 Baths. 1020.00 Sqft. |
| $410,000 |  | S370461 - PARK AVENUE LOFTS CONDO| Type: | | | Features: | 1 Bedrooms, 1.00 Baths. 602.00 Sqft. |
| $435,000 |  | S371677 - CIMARRON CONDO| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1175.00 Sqft. |
| $469,000 |  | S371556 - ANTLERS LODGE CONDOMINIUMS| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1058.00 Sqft. |
| $490,000 |  | S373512 - RIVER MOUNTAIN LODGE CONDO| Type: | | | Features: | 2 Bedrooms, 3.00 Baths. 1012.00 Sqft. |
| $495,000 |  | S367257 - LOS PINOS| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 926.00 Sqft. |
| $499,000 |  | S353683 - LOS PINOS| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 852.00 Sqft. |
| $539,000 |  | S373325 - CORRAL AT BRECKENRIDGE| Type: | | | Features: | 3 Bedrooms, 3.00 Baths. 1614.00 Sqft. |
| $649,000 |  | S363256 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1100.00 Sqft. |
| $679,000 |  | S362804 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1143.00 Sqft. |
| $720,000 |  | S371599 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1022.00 Sqft. |
| $789,000 |  | S369643 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1130.00 Sqft. |
| $839,000 |  | S365754 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1282.00 Sqft. |
| $899,000 |  | S366567 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 2 Bedrooms, 2.00 Baths. 1100.00 Sqft. |
| $1,090,000 |  | S369670 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 3 Bedrooms, 2.50 Baths. 1612.00 Sqft. |
| $1,449,000 |  | S360027 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 3 Bedrooms, 2.50 Baths. 1862.00 Sqft. |
| $1,499,000 |  | S365753 - BLUESKY BRECKENRIDGE| Type: | | | Features: | 4 Bedrooms, 4.50 Baths. 2379.00 Sqft. |
| $1,899,000 |
|
|
| Colorado West Real Estate Group © 2010 |
| | | |
|
YOUR Colorado Real Estate Champions
221 South Main Street
PO Box 6849
Breckenridge, CO 80424
|