Featured Summit County Real Estate
Homes
Condos
Townhomes
Duplexes
Fractional
Land
Commercial
Featured Single Family Homes
 | S362828 - MOUNTAIN VIEW SUB| Type: | | | Features: | 2 Bedrooms, 1.50 Baths. 1120.00 Sqft. | | Lot Size: | 0.48 Acres |
| $415,000 |  | S372967 - 39 DEGREES NORTH SUB| Type: | | | Features: | 3 Bedrooms, 2.00 Baths. 1512.00 Sqft. | | Lot Size: | 0.51 Acres |
| $475,000 |  | S372199 - HIGH STREET ESTATES SUB| Type: | | | Features: | 3 Bedrooms, 2.00 Baths. 1284.00 Sqft. | | Lot Size: | 0.11 Acres |
| $539,000 |  | S366980 - RESIDENCES AT CREEKSIDE ESTATES| Type: | | | Features: | 3 Bedrooms, 2.50 Baths. 1792.00 Sqft. | | Lot Size: | 0.22 Acres |
| $564,500 |  | S371137 - SHERWOOD FOREST SUB| Type: | | | Features: | 3 Bedrooms, 1.50 Baths. 1359.00 Sqft. | | Lot Size: | 1.27 Acres |
| $599,000 |  | S370883 - FRISCO PARK SUB| Type: | | | Features: | 4 Bedrooms, 2.50 Baths. 2268.00 Sqft. | | Lot Size: | 0.24 Acres |
| $629,000 |  | S373195 - LAKE VIEW MEADOWS SUB| Type: | | | Features: | 3 Bedrooms, 3.00 Baths. 2184.00 Sqft. | | Lot Size: | 0.47 Acres |
| $649,000 |  | S372695 - BRECKENRIDGE PARK ESTATES SUB #1| Type: | | | Features: | 3 Bedrooms, 3.50 Baths. 2298.00 Sqft. | | Lot Size: | 0.61 Acres |
| $729,000 |  | S363184 - 39 DEGREES NORTH SUB| Type: | | | Features: | 5 Bedrooms, 4.50 Baths. 3239.00 Sqft. | | Lot Size: | 2.44 Acres |
| $749,000 |  | S371569 - BRECKENRIDGE PARK ESTATES SUB #1| Type: | | | Features: | 3 Bedrooms, 2.50 Baths. 2366.00 Sqft. | | Lot Size: | 0.80 Acres |
| $749,000 |  | S369646 - BRECKENRIDGE HEIGHTS SUB| Type: | | | Features: | 4 Bedrooms, 2.50 Baths. 2763.00 Sqft. | | Lot Size: | 0.53 Acres |
| $749,900 |  | S367380 - SILVER SHEKEL SUB| Type: | | | Features: | 6 Bedrooms, 4.50 Baths. 4473.00 Sqft. | | Lot Size: | 0.46 Acres |
| $750,000 |  | S371873 - QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE| Type: | | | Features: | 4 Bedrooms, 2.50 Baths. 2812.00 Sqft. | | Lot Size: | 0.52 Acres |
| $759,000 |  | S370954 - HURON HEIGHTS SUB| Type: | | | Features: | 3 Bedrooms, 4.50 Baths. 3061.00 Sqft. | | Lot Size: | 0.50 Acres |
| $849,000 |  | S372748 - EAGLES NEST SUB| Type: | | | Features: | 3 Bedrooms, 2.50 Baths. 2358.00 Sqft. | | Lot Size: | 0.61 Acres |
| $859,000 |  | S372634 - STONEHAVEN AT BRECK GOLF CLUB| Type: | | | Features: | 4 Bedrooms, 3.50 Baths. 2234.00 Sqft. | | Lot Size: | 0.09 Acres |
| $869,000 |  | S372146 - LAKESHORE SUB| Type: | | | Features: | 5 Bedrooms, 3.50 Baths. 4088.00 Sqft. | | Lot Size: | 0.51 Acres |
| $885,000 |  | S371674 - WHISPERING PINES RANCH SUB| Type: | | | Features: | 7 Bedrooms, 4.50 Baths. 5228.00 Sqft. | | Lot Size: | 0.28 Acres |
| $999,000 |  | S369994 - TEN MILE VISTA SUB| Type: | | | Features: | 4 Bedrooms, 3.50 Baths. 4096.00 Sqft. | | Lot Size: | 1.00 Acres |
| $1,199,000 |  | S369047 - LAKESHORE SUB| Type: | | | Features: | 6 Bedrooms, 4.50 Baths. 5743.00 Sqft. | | Lot Size: | 0.51 Acres |
| $1,299,000 |  | S368132 - HIGHLANDS AT BRECKENRIDGE| Type: | | | Features: | 3 Bedrooms, 3.00 Baths. 3071.00 Sqft. | | Lot Size: | 2.96 Acres |
| $1,425,000 |  | S372232 - FOUR O CLOCK SUB| Type: | | | Features: | 4 Bedrooms, 3.50 Baths. 4096.00 Sqft. | | Lot Size: | 0.50 Acres |
| $1,750,000 |  | S362769 - HIGHLANDS AT BRECK-HIGHLANDS PARK S| Type: | | | Features: | 5 Bedrooms, 4.00 Baths. 5040.00 Sqft. | | Lot Size: | 0.76 Acres |
| $1,795,000 |  | S362278 - BOULDER RIDGE SUB| Type: | | | Features: | 5 Bedrooms, 4.50 Baths. 3579.00 Sqft. | | Lot Size: | 0.39 Acres |
| $1,899,000 |  | S371985 - BOULDER RIDGE SUB| Type: | | | Features: | 5 Bedrooms, 6.50 Baths. 6003.00 Sqft. | | Lot Size: | 0.27 Acres |
| $3,790,000 |
|
|
| Colorado West Real Estate Group © 2010 |
| | | |
|
YOUR Colorado Real Estate Champions
221 South Main Street
PO Box 6849
Breckenridge, CO 80424
|