Featured Summit County Real Estate
Homes
Condos
Townhomes
Duplexes
Fractional
Land
Commercial
Featured Single Family Homes
 | S367922 - FAIRPLAY CLARK & BOGUE ADDN| Type: | Home | | Features: | 2 Bedrooms, 1.00 Baths. 1344.00 Sqft. | | Lot Size: | 0.17 Acres |
| $204,750 |  | S366522 - PLACER VALLEY AND MISC TRACTS| Type: | Home | | Features: | 2 Bedrooms, 2.50 Baths. 1225.00 Sqft. | | Lot Size: | 0.78 Acres |
| $240,000 |  | S365175 - VALLEY OF THE SUN| Type: | Home | | Features: | 2 Bedrooms, 3.00 Baths. 1976.00 Sqft. | | Lot Size: | 0.92 Acres |
| $349,900 |  | S362828 - MOUNTAIN VIEW SUB| Type: | Home | | Features: | 2 Bedrooms, 1.50 Baths. 1120.00 Sqft. | | Lot Size: | 0.48 Acres |
| $429,000 |  | S367434 - LAKESHORE SUB| Type: | Home | | Features: | 3 Bedrooms, 2.00 Baths. 1288.00 Sqft. | | Lot Size: | 0.51 Acres |
| $475,000 |  | S360576 - GOLDEN CROWN SUB| Type: | Home | | Features: | 3 Bedrooms, 2.50 Baths. 2441.00 Sqft. | | Lot Size: | 1.04 Acres |
| $595,000 |  | S366980 - RESIDENCES AT CREEKSIDE ESTATES| Type: | Home | | Features: | 3 Bedrooms, 2.50 Baths. 1792.00 Sqft. | | Lot Size: | 0.22 Acres |
| $649,000 |  | S365243 - SILVER SHEKEL SUB| Type: | Home | | Features: | 3 Bedrooms, 3.00 Baths. 2050.00 Sqft. | | Lot Size: | 0.46 Acres |
| $729,000 |  | S365951 - WOODMOOR AT BRECKENRIDGE SUB| Type: | Home | | Features: | 4 Bedrooms, 3.50 Baths. 3560.00 Sqft. | | Lot Size: | 0.28 Acres |
| $795,000 |  | S363184 - 39 DEGREES NORTH SUB| Type: | Home | | Features: | 5 Bedrooms, 4.50 Baths. 3239.00 Sqft. | | Lot Size: | 2.44 Acres |
| $829,000 |  | S366987 - WARRIORS MARK SUB| Type: | Home | | Features: | 4 Bedrooms, 3.50 Baths. 2592.00 Sqft. | | Lot Size: | 0.22 Acres |
| $850,000 |  | S364596 - YINGLING AND MICKLES ADDITION SUB| Type: | Home | | Features: | 5 Bedrooms, 3.50 Baths. 2700.00 Sqft. | | Lot Size: | 0.14 Acres |
| $899,000 |  | S367380 - SILVER SHEKEL SUB| Type: | Home | | Features: | 6 Bedrooms, 4.50 Baths. 4473.00 Sqft. | | Lot Size: | 0.46 Acres |
| $999,000 |  | S358630 - STONEHAVEN AT BRECK GOLF CLUB| Type: | Home | | Features: | 4 Bedrooms, 3.50 Baths. 2234.00 Sqft. | | Lot Size: | 0.09 Acres |
| $999,999 |  | S363561 - HURON HEIGHTS SUB| Type: | Home | | Features: | 3 Bedrooms, 4.50 Baths. 3224.00 Sqft. | | Lot Size: | 0.50 Acres |
| $1,090,000 |  | S364361 - RESERVE AT FRISCO| Type: | Home | | Features: | 3 Bedrooms, 3.50 Baths. 3514.00 Sqft. | | Lot Size: | 0.49 Acres |
| $1,140,000 |  | S367950 - WHISPERING PINES RANCH SUB| Type: | Home | | Features: | 7 Bedrooms, 4.50 Baths. 5228.00 Sqft. | | Lot Size: | 0.28 Acres |
| $1,199,000 |  | S367213 - ABBETTS ADDITION SUB| Type: | Home | | Features: | 4 Bedrooms, 4.00 Baths. 2885.00 Sqft. | | Lot Size: | 0.11 Acres |
| $1,299,000 |  | S367231 - WEISSHORN SUB| Type: | Home | | Features: | 4 Bedrooms, 3.50 Baths. 3409.00 Sqft. | | Lot Size: | 0.91 Acres |
| $1,299,000 |  | S366603 - TIMBER CREEK ESTATES| Type: | Home | | Features: | 5 Bedrooms, 5.50 Baths. 5026.00 Sqft. | | Lot Size: | 1.14 Acres |
| $1,325,000 |  | S365033 - SUMMIT ESTATES| Type: | Home | | Features: | 5 Bedrooms, 4.50 Baths. 4538.00 Sqft. | | Lot Size: | 2.27 Acres |
| $1,350,000 |  | S362769 - HIGHLANDS AT BRECK-HIGHLANDS PARK S| Type: | Home | | Features: | 5 Bedrooms, 4.00 Baths. 5040.00 Sqft. | | Lot Size: | 0.76 Acres |
| $1,795,000 |  | S362278 - BOULDER RIDGE SUB| Type: | Home | | Features: | 5 Bedrooms, 4.50 Baths. 3579.00 Sqft. | | Lot Size: | 0.39 Acres |
| $2,234,900 |  | S366941 - BOULDER RIDGE III| Type: | Home | | Features: | 5 Bedrooms, 4.50 Baths. 4710.00 Sqft. | | Lot Size: | 0.53 Acres |
| $2,499,000 |  | S367929 - BOULDER RIDGE SUB| Type: | Home | | Features: | 5 Bedrooms, 6.50 Baths. 6003.00 Sqft. | | Lot Size: | 0.27 Acres |
| $4,495,000 |  | S363329 - WESTRIDGE SUB| Type: | Home | | Features: | 6 Bedrooms, 5.00 Baths. 5498.00 Sqft. | | Lot Size: | 0.35 Acres |
| $4,699,000 |
|
|
| Colorado West Real Estate Group © 2009 |
| | | |
|
YOUR Colorado Real Estate Champions
221 South Main Street
PO Box 6849
Breckenridge, CO 80424
|