Featured Summit County Real Estate
Homes
Condos
Townhomes
Duplexes
Fractional
Land
Commercial
Featured Single Family Homes
 | S365175 - VALLEY OF THE SUN| Type: | Home | | Features: | 2 Bedrooms, 3.00 Baths. 1976.00 Sqft. | | Lot Size: | 0.92 Acres |
| $370,000 |  | S362828 - MOUNTAIN VIEW SUB| Type: | Home | | Features: | 2 Bedrooms, 1.50 Baths. 1120.00 Sqft. | | Lot Size: | 0.48 Acres |
| $429,000 |  | S363683 - 39 DEGREES NORTH SUB| Type: | Home | | Features: | 3 Bedrooms, 2.00 Baths. 1512.00 Sqft. | | Lot Size: | 0.51 Acres |
| $525,000 |  | S360576 - GOLDEN CROWN SUB| Type: | Home | | Features: | 3 Bedrooms, 2.00 Baths. 2441.00 Sqft. | | Lot Size: | 1.04 Acres |
| $649,900 |  | S364856 - WOODMOOR AT BRECKENRIDGE SUB| Type: | Home | | Features: | 4 Bedrooms, 3.50 Baths. 3560.00 Sqft. | | Lot Size: | 0.28 Acres |
| $825,000 |  | S363184 - 39 DEGREES NORTH SUB| Type: | Home | | Features: | 5 Bedrooms, 4.50 Baths. 3239.00 Sqft. | | Lot Size: | 2.44 Acres |
| $849,000 |  | S364596 - YINGLING AND MICKLES ADDITION SUB| Type: | Home | | Features: | 5 Bedrooms, 3.50 Baths. 2700.00 Sqft. | | Lot Size: | 0.14 Acres |
| $949,000 |  | S363561 - HURON HEIGHTS SUB| Type: | Home | | Features: | 3 Bedrooms, 4.50 Baths. 3224.00 Sqft. | | Lot Size: | 0.50 Acres |
| $1,090,000 |  | S364835 - PEAK SEVEN WEST SUB| Type: | Home | | Features: | 3 Bedrooms, 2.50 Baths. 2342.00 Sqft. | | Lot Size: | 0.46 Acres |
| $1,135,000 |  | S364361 - RESERVE AT FRISCO| Type: | Home | | Features: | 3 Bedrooms, 3.50 Baths. 3514.00 Sqft. | | Lot Size: | 0.49 Acres |
| $1,140,000 |  | S358630 - STONEHAVEN AT BRECK GOLF CLUB| Type: | Home | | Features: | 4 Bedrooms, 3.50 Baths. 2234.00 Sqft. | | Lot Size: | 0.09 Acres |
| $1,173,000 |  | S363593 - ASPEN VIEW SUB| Type: | Home | | Features: | 4 Bedrooms, 4.00 Baths. 4028.00 Sqft. | | Lot Size: | 1.16 Acres |
| $1,400,000 |  | S363594 - 39 DEGREES NORTH SUB| Type: | Home | | Features: | 4 Bedrooms, 4.50 Baths. 4800.00 Sqft. | | Lot Size: | 1.12 Acres |
| $1,400,000 |  | S365033 - SUMMIT ESTATES| Type: | Home | | Features: | 5 Bedrooms, 4.50 Baths. 4538.00 Sqft. | | Lot Size: | 2.27 Acres |
| $1,450,000 |  | S362641 - BILLS RANCH SUB| Type: | Home | | Features: | 3 Bedrooms, 3.50 Baths. 3271.00 Sqft. | | Lot Size: | 0.75 Acres |
| $1,718,000 |  | S362769 - HIGHLANDS AT BRECK-HIGHLANDS PARK S| Type: | Home | | Features: | 5 Bedrooms, 4.00 Baths. 5040.00 Sqft. | | Lot Size: | 0.76 Acres |
| $1,795,000 |  | S365141 - FAIRWAYS AT BRECKENRIDGE| Type: | Home | | Features: | 4 Bedrooms, 6.50 Baths. 5544.00 Sqft. | | Lot Size: | 0.83 Acres |
| $2,199,000 |  | S362278 - BOULDER RIDGE SUB| Type: | Home | | Features: | 5 Bedrooms, 4.50 Baths. 3579.00 Sqft. | | Lot Size: | 0.39 Acres |
| $2,299,000 |  | S363329 - WESTRIDGE SUB| Type: | Home | | Features: | 6 Bedrooms, 5.00 Baths. 5498.00 Sqft. | | Lot Size: | 0.35 Acres |
| $4,950,000 |
|
|
| Colorado West Real Estate Group © 2009 |
| | | |
|
YOUR Colorado Real Estate Champions
221 South Main Street
PO Box 6849
Breckenridge, CO 80424
|